- Audit Data Resource
- What failed
- When it failed
- Why it failed
- What Type of repair was done
- Did it fail again
- Conduct RCA and/or FMEA
| Equipment function | Functional failure | Component | Potential failure modes | Potential effects of failure | Potential causes of failure | Current controls | Frequency Of controls |
| Provide process flow | Loss of process flow | Motor | Seized bearings | Total loss of capacity | Lack of lubrication | Lube motor bearings | 6M |
| Provide process flow | Degraded process flow | Impeller | Reduced discharge pressure | Partial loss of capacity | Normal wear | Overhaul pump | 2Y |
- Prioritizing Risks
| Rating | Effect | Severity of the effect |
| 10 | Hazardous without warning | Very high severity, potential effects safe system operation without warning |
| 9 | Hazardous with warning | Very high severity, potential FM effects safe system operation with warning |
| 8 | Very high | System inoperable with destructive failure without compromising safety |
| 7 | High | System inoperable with equipment damage |
| 6 | Moderate | System inoperable with minor damage |
| 5 | Low | System inoperable without damage |
| 4 | Very low | System operable with significant degradation of performance |
| 3 | Minor | System operable with some degradation of performance |
| 2 | Very minor | System operable with minimal interference |
| 1 | None | No effect |
| Risk assessment (as is) | Recommended improvements/actions | Recommended improvement process frequency | Responsibility/ date | Risk assessment (to be) | ||||||
| SEV | OCC | DET | RPN | SEV | OCC | DET | RPN | |||
| 6 | 5 | 3 | 90 | Include on vibration and IR route | 3M | PdMTech/ 1Q22 | 6 | 3 | 2 | 36 |
| 4 | 6 | 5 | 120 | Monitor flow and discharge pressure | 1W | Operation/ 1W22 | 4 | 6 | 3 | 72 |


